Accumulated Cyclone Energy (ACE) measures total hurricane season activity by combining storm intensity and duration. A major hurricane that lasts two weeks contributes far more than a brief tropical storm. NOAA uses seasonal ACE totals to classify years as Below Normal (<73), Near Normal (73β126), Above Normal (126β159), or Extremely Active (159+). More on ACE, plus a calculator β
Best-track data as of
Historical range based on 35 seasons since 1991.
| Landfall | |||||
|---|---|---|---|---|---|
| 3.6 | 38.6% | TS | 60 | Fish Storm | |
Active Storm TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 Latest run of each model (UTC), shown as published. ![]() Forecast cone via NHC · advisory issued | |||||
| 2.2 | 24.2% | TS | 50 | Louisiana (TS) Β· Texas (TD) est. | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 1.3 | 13.9% | TS | 45 | Fish Storm | |
Active Storm TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 Latest run of each model (UTC), shown as published. ![]() Forecast cone via NHC · advisory issued | |||||
| 0.8 | 8.8% | TS | 50 | Texas (TS) est. | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.5 | 5.3% | TS | 35 | Puerto Rico (TD) est. | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.4 | 4.8% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.4 | 4.4% | TS | 40 | Texas (TS) est. | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| TOTAL | 9.3 | 100% | |||
est. Landfall estimated from the storm's preliminary track against coastlines. NHC confirms landfalls in its post-season Tropical Cyclone Report.
Compared with every season since 1991. Based on history only, not a forecast.
Best-track data as of Β· NHC outlook issued
Historical range based on 35 seasons since 1991.
| Landfall | |||||
|---|---|---|---|---|---|
| 44.3 | 18.4% | Cat 5 | 140 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 39.8 | 16.5% | Cat 5 | 155 | Fish Storm | |
Active Storm TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 Latest run of each model (UTC), shown as published. ![]() Forecast cone via NHC · advisory issued | |||||
| 31.3 | 13.0% | Cat 4 | 125 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 26.4 | 10.9% | Cat 5 | 140 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 24.6 | 10.2% | Cat 4 | 115 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 18.7 | 7.7% | Cat 2 | 90 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 15.4 | 6.4% | Cat 4 | 115 | Fish Storm | |
Active Storm TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 Latest run of each model (UTC), shown as published. ![]() Forecast cone via NHC · advisory issued | |||||
| 13.5 | 5.6% | Cat 2 | 85 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 6.9 | 2.9% | Cat 2 | 90 | Fish Storm | |
Active Storm TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 Latest run of each model (UTC), shown as published. ![]() Forecast cone via NHC · advisory issued | |||||
| 5.6 | 2.3% | TS | 60 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 3.7 | 1.5% | TS | 55 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 3.5 | 1.4% | TS | 60 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 1.7 | 0.7% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 1.6 | 0.7% | TS | 45 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 1.2 | 0.5% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.8 | 0.4% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.7 | 0.3% | TS | 35 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.7 | 0.3% | TS | 40 | Guerrero, Mexico (TD) est. | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.5 | 0.2% | TS | 45 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| TOTAL | 241.2 | 100% | |||
est. Landfall estimated from the storm's preliminary track against coastlines. NHC confirms landfalls in its post-season Tropical Cyclone Report.
Compared with every season since 1991. Based on history only, not a forecast.
include_btk=True); updated continuously during active stormsACE (Accumulated Cyclone Energy) is calculated at 6-hourly synoptic times (0000/0600/1200/1800 UTC) for systems with status TS, HU, or SS and wind β₯34 kt β extratropical (EX) phases are excluded per NHC methodology. Formula: ACE = Ξ£(VΒ²max) Γ 10β»β΄. Categories use the Saffir-Simpson scale in knots.
Basin note: The East & Central Pacific tab combines both the Eastern Pacific (NHC, east of 140Β°W) and Central Pacific (CPHC, 140Β°Wβ180Β°) basins, consistent with the NOAA HURDAT2 Northeast & North Central Pacific dataset. NHC tracks these separately on their TCR pages (epac / cpac).
β οΈ This site is maintained by a hurricane data enthusiast β not a meteorologist, forecaster, or weather professional of any kind. I just love the data. All information is sourced directly from official NOAA/NHC databases. For official forecasts, watches, warnings, and life-safety information, always refer to the National Hurricane Center.
Page built September 27, 2026 at 03:21 UTC. The data-as-of line above each basin's numbers shows how current the storm data is.