Hurricane ACE DashboardAccumulated Cyclone Energy (ACE) measures total hurricane season activity by combining storm intensity and duration. A major hurricane that lasts two weeks contributes far more than a brief tropical storm. NOAA uses seasonal ACE totals to classify years as Below Normal (<73), Near Normal (73β126), Above Normal (126β159), or Extremely Active (159+).
| Storm | ACE βΌ | % | Category | Wind (kt) |
|---|---|---|---|---|
| Melissa | 34.3 | 26.2% | Cat 5 | 165 |
| Erin | 31.8 | 24.3% | Cat 5 | 140 |
| Humberto | 26.5 | 20.3% | Cat 5 | 140 |
| Gabrielle | 18.5 | 14.1% | Cat 4 | 120 |
| Imelda | 6.0 | 4.6% | Cat 1 | 80 |
| Jerry | 4.2 | 3.2% | TS | 55 |
| Fernand | 2.7 | 2.1% | TS | 50 |
| Dexter | 2.2 | 1.6% | TS | 50 |
| Lorenzo | 1.7 | 1.3% | TS | 50 |
| Chantal | 1.0 | 0.7% | TS | 50 |
| Karen | 0.9 | 0.7% | TS | 40 |
| Andrea | 0.6 | 0.5% | TS | 35 |
| Barry | 0.4 | 0.3% | TS | 40 |
| TOTAL | 130.8 | 100% |
| Storm | ACE βΌ | % | Category | Wind (kt) |
|---|---|---|---|---|
| Kiko | 30.9 | 24.2% | Cat 4 | 125 |
| Narda | 13.7 | 10.7% | Cat 2 | 90 |
| Priscilla | 10.4 | 8.2% | Cat 3 | 100 |
| Octave | 9.7 | 7.6% | Cat 1 | 80 |
| Iona | 8.8 | 6.9% | Cat 4 | 115 |
| Henriette | 7.9 | 6.2% | Cat 1 | 75 |
| Flossie | 7.7 | 6.1% | Cat 3 | 105 |
| Erick | 6.7 | 5.3% | Cat 4 | 120 |
| Gil | 4.2 | 3.3% | Cat 1 | 65 |
| Lorena | 3.9 | 3.0% | Cat 1 | 75 |
| Ivo | 3.5 | 2.8% | TS | 55 |
| Barbara | 3.1 | 2.4% | Cat 1 | 65 |
| Juliette | 2.9 | 2.3% | TS | 60 |
| Cosme | 2.8 | 2.2% | TS | 60 |
| Sonia | 2.6 | 2.0% | TS | 45 |
| Mario | 2.2 | 1.7% | TS | 55 |
| Dalila | 2.1 | 1.6% | TS | 55 |
| Raymond | 1.7 | 1.3% | TS | 50 |
| Alvin | 1.4 | 1.1% | TS | 50 |
| Keli | 1.2 | 1.0% | TS | 45 |
| TOTAL | 127.3 | 100% |
include_btk=True); updated continuously during active stormsACE (Accumulated Cyclone Energy) is calculated at 6-hourly synoptic times (0000/0600/1200/1800 UTC) for systems at tropical storm strength or higher (β₯34 kt), including subtropical storms. Formula: ACE = Ξ£(VΒ²max) Γ 10β»β΄. Categories use the Saffir-Simpson scale in knots.
β οΈ This site is maintained by a hurricane data enthusiast β not a meteorologist, forecaster, or weather professional of any kind. I just love the data. All information is sourced directly from official NOAA/NHC databases. For official forecasts, watches, warnings, and life-safety information, always refer to the National Hurricane Center.